Monday, September 12, 2011

2008 busking stats

In 2008, I busked at a farmer's market, playing solo Bach (mostly). I have been carrying around the slips of paper that I used to keep track of my earnings, and frankly, I want to throw them out! So, I am recording the stats for posterity!

The stats are, date, day's total, summer total. For the most part, I played three hours a day, and did not usually play on weekends. I played at 9am, 12 or 1pm and 5 or 6pm

June 20 - I earned 250$ that week, and had 250$ cumulative.

June 23 - 62$; 312$

June 24 - 50$; 362$

June 25 80$; 522$

June 27 80$; 522$

June 30 55$; 577$

July 1st 122$; 699$

July 2nd 25$; 744$

July 3rd 80$; 824$

July 4th 42$; 866$

July 8th 99$; 965$

July 9th 55$; 1020$

July 10th 50$; 1070$

July 11th 56$; 1126$

July 14th 103$; 1229$

July 15th 78$; 1307$

July 16th 23$; 1330$

July 17th 82$; 1412$

July 21th 58$; 1470$

July 28th 91$; 1561$

July 29th 91$; 1652$

Aug 8th 70$

No comments:

Post a Comment